Asesoría personalizada - Envíos rápidos a toda la República Mexicana

TABLA CONVERSION DE GRADOS °BRIX A °PLATO A GRAVEDAD ESPECÍFICA

°BRIX °PLATO GRAVEDAD ESPECÍFICA °BRIX °PLATO GRAVEDAD ESPECÍFICA
0.0 0.0 1000.0 11.6 12.1 1048.6
0.2 0.2 1000.8 11.8 12.3 1048.5
0.4 0.4 1001.6 12.0 12.5 1050.4
0.6 0.6 1002.4 12.2 12.7 1051.3
0.8 0.8 1003.2 12.4 12.9 1052.2
1.0 1.0 1004.0 12.6 13.1 1053.0
1.2 1.2 1004.8 12.8 13.3 1053.9
1.4 1.5 1005.7 13.0 13.5 1054.8
1.6 1.7 1006.5 13.2 13.7 1055.7
1.8 1.9 1007.3 13.4 13.9 1056.6
2.0 2.1 1008.1 13.6 14.1 1057.5
2.2 2.3 1008.9 13.8 14.4 1058.3
2.4 2.5 1009.7 14.0 14.6 1059.2
2.6 2.7 1010.6 14.2 14.8 1060.1
2.8 2.9 1011.4 14.4 15.0 1061.0
3.0 3.1 1012.2 14.6 15.2 1061.9
3.2 3.3 1013.0 14.8 15.4 1062.8
3.4 3.5 1013.8 15.0 15.6 1063.7
3.6 3.7 1014.7 15.2 15.8 1064.6
3.8 4.0 1015.5 15.4 16.0 1065.5
4.0 4.2 1016.3 15.6 16.2 1066.4
4.2 4.4 1017.1 15.8 16.4 1067.3
4.4 4.6 1018.0 16.0 16.6 1068.2
4.6 4.8 1018.8 16.2 16.8 1069.1
4.8 5.0 1019.6 16.4 17.1 1070.0
5.0 5.2 1020.5 16.6 17.3 1070.9
5.2 5.4 1021.3 16.8 17.5 1071.8
5.4 5.6 1022.1 17.0 17.7 1072.7
5.6 5.8 1023.0 17.2 17.9 1073.7
5.8 6.0 1023.8 17.4 18.1 1074.6
6.0 6.2 1024.7 17.6 18.3 1075.5
6.2 6.4 1025.5 17.8 18.5 1076.4
6.4 6.7 1026.3 18.0 18.7 1077.3
6.6 6.9 1027.2 18.2 18.9 1078.2
6.8 7.1 1028.0 18.4 19.1 1079.1
7.0 7.3 1028.9 18.6 19.3 1080.1
7.2 7.5 1029.7 18.8 19.6 1081.0
7.4 7.7 1030.6 19.0 19.8 1081.9
7.6 7.9 1031.4 19.2 20.0 1082.8
7.8 8.1 1032.3 19.4 20.2 1083.8
8.0 8.3 1033.1 19.6 20.4 1084.7
8.2 8.5 1034.0 19.8 20.6 1085.6
8.4 8.7 1034.8 20.0 20.8 1086.6
8.6 8.9 1035.7 20.2 21.0 1087.5
8.8 9.2 1036.5 20.4 21.2 1088.4
9.0 9.4 1037.4 20.6 21.4 1089.4
9.2 9.6 1038.2 20.8 21.6 1090.3
9.4 9.8 1039.1 21.0 21.8 1091.2
9.6 10.0 1040.0 21.2 22.0 1092.2
9.8 10.2 1040.8 21.4 22.3 1093.1
10.0 10.4 1041.7 21.6 22.5 1094.1
10.2 10.6 1042.6 21.8 22.7 1095.0
10.4 10.8 1043.4 22.0 22.9 1095.9
10.6 11.0 1044.3 22.2 23.1 1096.9
10.8 11.2 1045.2 22.4 23.3 1097.8
11.0 11.4 1046.0 22.6 23.5 1098.8
11.2 11.6 1046.9 22.8 23.7 1099.7
11.4 11.9 1047.8 23.0 23.9 1100.7

Search